1 | 2 | 3 | T | |
---|---|---|---|---|
HC Dallas-Ramsay | 3 | 0 | 0 | 3 |
Stars Elite 04 | 6 | 0 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
HC Dallas-Ramsay | 3 | 0 | 0 | 3 |
Stars Elite 04 | 6 | 0 | 2 | 8 |
POWER PLAYS | |
---|---|
HC Dallas-Ramsay | 0 for 0 (0.0%) |
Stars Elite 04 | 2 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
HC Dallas-Ramsay | 9 | - | 4 | 13 |
Stars Elite 04 | 25 | - | 6 | 31 |
PENALTIES | |
---|---|
HC Dallas-Ramsay | 0 minutes on 0 infractions |
Stars Elite 04 | 0 minutes on 0 infractions |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Maddox Cellio | 60:00 | 13 | 10 | 3 | .769 |
Totals | 60:00 | 13 | 10 | 3 | .769 |