1 | 2 | 3 | T | |
---|---|---|---|---|
Stars Elite 04 | 9 | 0 | 0 | 9 |
Junior Brahmas-Cain | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stars Elite 04 | 9 | 0 | 0 | 9 |
Junior Brahmas-Cain | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Stars Elite 04 | 2 for 0 (0.0%) |
Junior Brahmas-Cain | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stars Elite 04 | 9 | - | - | 9 |
Junior Brahmas-Cain | 1 | - | - | 1 |
PENALTIES | |
---|---|
Stars Elite 04 | 0 minutes on 0 infractions |
Junior Brahmas-Cain | 0 minutes on 0 infractions |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Maddox Cellio | 45:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |