1 | 2 | 3 | T | |
---|---|---|---|---|
Texas Brahmas 01 AA | 2 | 1 | 4 | 7 |
Stars Elite 02 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Texas Brahmas 01 AA | 2 | 1 | 4 | 7 |
Stars Elite 02 | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Texas Brahmas 01 AA | 3 for 8 (0.0%) |
Stars Elite 02 | 1 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Texas Brahmas 01 AA | 7 | 6 | 10 | 23 |
Stars Elite 02 | 4 | 4 | 4 | 12 |
PENALTIES | |
---|---|
Texas Brahmas 01 AA | 0 minutes |
Stars Elite 02 | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Robidas | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Reese Karo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Yoder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Westerberg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cole Teleki | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Clark Parlier | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cade Wood | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Drake Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Carr | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Asbury | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Nieuwendyk | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Cross Hanas | 1 | 0 | 1 | 0 | 0 | 0 |
81 | Miles Beall | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mikel Cobo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Max Jecker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 12 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Rock Bich | 39:00 | 23 | 16 | 7 | .696 |
Totals | 60:00 | 23 | 16 | 7 | .696 |